| Player | Quarter's | Semi's | Finals | King / Queen | |||||
| 8F | |||||||||
| 8M | |||||||||
| 9F | |||||||||
| 9M | Jenna Passman | 1 | |||||||
| 16F | Tim Chittenden | ||||||||
| 16M | Jenna Passman | 1 | |||||||
| 1F | Jenna Passman | 1 | Tim Chittenden | 1 | |||||
| 1M | Tim Chittenden | 1 | Jenna Passman | 1 | |||||
| 4F | Leslie McNeill | 1 | Oguz Degirmenci | 1 | |||||
| 4M | Patrick Dailey | 1 | Leslie McNeill | 1 | |||||
| 13F | Patrick Dailey | ||||||||
| 13M | Leslie McNeill | ||||||||
| 5F | Joanna Rogerson | 1 | Oguz Degirmenci | 1 | |||||
| 5M | Oguz Degirmenci | 1 | Joanna Rogerson | ||||||
| 12F | Oguz Degirmenci | 1 | 'Open' | ||||||
| 12M | Jenna Passman | ||||||||
| 7F | Oguz Degirmenci | ||||||||
| 7M | |||||||||
| 10F | |||||||||
| 10M | Angie Critz | 1 | |||||||
| 15F | Jason Daniels | ||||||||
| 15M | Angie Critz | 1 | |||||||
| 2F | Angie Critz | 1 | Jason Daniels | 1 | |||||
| 2M | Jason Daniels | 1 | Angie Critz | ||||||
| 3F | Nancy Piepho | 1 | Bobby Henn | ||||||
| 3M | Barry Huie | 1 | Nancy Piepho | 1 | |||||
| 14F | Barry Huie | ||||||||
| 14M | Nancy Piepho | ||||||||
| 6F | TTM | 1 | Bobby Henn | 1 | |||||
| 6M | Bobby Henn | 1 | TTM | ||||||
| 11F | Bobby Henn | 1 | |||||||
| 11M | |||||||||
| Player | Quarter's | Semi's | Finals | King / Queen | |||||
| 8F | Sara Cordes | 1 | |||||||
| 8M | Blaine Ott | Sara Cordes | 1 | ||||||
| 9F | Staci Rogers | Freddie Mattocks | 1 | ||||||
| 9M | Freddie Mattocks | 1 | Sara Cordes | ||||||
| 16F | Freddie Mattocks | ||||||||
| 16M | Jae Tennant | ||||||||
| 1F | Jae Tennant | 1 | Kevin Miller | ||||||
| 1M | Kevin Miller | 1 | Tiffany Ovbey | ||||||
| 4F | Alex Mensing | 1 | Juan Carlos Erickson | 1 | |||||
| 4M | Lance Robinson | 1 | Alex Mensing | ||||||
| 13F | Lance Robinson | ||||||||
| 13M | Tiffany Ovbey | 1 | |||||||
| 5F | Tiffany Ovbey | 1 | Juan Carlos Erickson | 1 | |||||
| 5M | Juan Carlos Erickson | 1 | Tiffany Ovbey | 1 | |||||
| 12F | Juan Carlos Erickson | 1 | 'AA' | ||||||
| 12M | Becky Goodell | ||||||||
| 7F | Becky Goodell | 1 | Juan Carlos Erickson | ||||||
| 7M | John Martin | Becky Goodell | 1 | ||||||
| 10F | Kate Shanahan | Wes Kidd | 1 | ||||||
| 10M | Wes Kidd | 1 | Becky Goodell | 1 | |||||
| 15F | Wes Kidd | ||||||||
| 15M | Angela Theiler | ||||||||
| 2F | Angela Theiler | 1 | Spencer Reynolds | ||||||
| 2M | Spencer Reynolds | 1 | Becky Goodell | 1 | |||||
| 3F | Katie Forehand | 1 | Luis Mirabal | ||||||
| 3M | Luis Mirabal | 1 | Katie Forehand | ||||||
| 14F | Luis Mirabal | 1 | |||||||
| 14M | Stacey Thorp | ||||||||
| 6F | Stacey Thorp | 1 | Luis Mirabal | 1 | |||||
| 6M | ET De Villers | 1 | Stacey Thorp | 1 | |||||
| 11F | ET De Villers | ||||||||
| 11M | |||||||||
| Player | Quarter's | Semi's | Finals | King / Queen | |||||
| 8F | |||||||||
| 8M | |||||||||
| 9F | |||||||||
| 9M | Amanda Andrassy | 1 | |||||||
| 16F | Jose Mirabal | ||||||||
| 16M | Amanda Andrassy | 1 | |||||||
| 1F | Amanda Andrassy | 1 | Jose Mirabal | 1 | |||||
| 1M | Jose Mirabal | 1 | Amanda Andrassy | 1 | |||||
| 4F | Ashely Nelson | 1 | Jarrod Ekengren | ||||||
| 4M | Jarrod Ekengren | 1 | Ashely Nelson | 1 | |||||
| 13F | Jarrod Ekengren | 1 | |||||||
| 13M | Ashely Nelson | ||||||||
| 5F | Jarrod Ekengren | 1 | |||||||
| 5M | |||||||||
| 12F | 'A' | ||||||||
| 12M | Amanda Andrassy | ||||||||
| 7F | Michael Gray | ||||||||
| 7M | |||||||||
| 10F | |||||||||
| 10M | Maggie Black | ||||||||
| 15F | Michael Gray | 1 | |||||||
| 15M | Maggie Black | 1 | |||||||
| 2F | Maggie Black | 1 | Michael Gray | 1 | |||||
| 2M | Michael Gray | 1 | Tea Tennant | ||||||
| 3F | Tea Tennant | 1 | Michael Gray | 1 | |||||
| 3M | Derek Walter | 1 | Tea Tennant | 1 | |||||
| 14F | Derek Walter | 1 | |||||||
| 14M | Tea Tennant | 1 | |||||||
| 6F | Derek Walter | ||||||||
| 6M | |||||||||
| 11F | |||||||||
| 11M |