vh1vball.com - Home of the North Carolina King & Queen Volleyball Scene 2007 Outdoor Volleyball Tournaments for the Triangle, NC Area
     2007 Schedule » JUN 23  | JUL 14  | JUL 15  | JUL 28  | AUG 18  | AUG 19  | AUG 25  | SEP 8  | SEP 9  | 22&23  | OCT 6  | OCT 13  | MORE 
Indoor and Outdoor Volleyball Tournaments and Open Play

King/Queen Volleyball Tournaments in the Triangle
Volleyball Information for Durham Triangle Area
Doubles Volleyball Tournaments in the Triangle

King/Queen Volleyball Tournament Staff
Home of K/Q Volleyball Doubles Tournaments in Raleigh North Carolina
Organizer:
Volleyball - E-mail Vaughn the Organizer Vaughn Hastings
Mobile: 919.271.3111
IM Vaughn for North Carolina Volleyball Information
North Carolina Volleyball - King/Queen Volleyball
Website Minion:
Volleyball - E-mail, Site Manager Gordy Lewis
Indoor and Outdoor Volleyball in Durham Chapel Hill Raleigh North Carolina Triangle Area
Staff:
E-mail Mark Mark Nalevanko
E-mail Brian Brian McKay
E-mail Jef Jef Lamoureux
E-mail Troy Troy Plavec
E-mail Gordy Gordy Lewis


Volleyball Tournaments Leagues and Open Play in North Carolina
Volleyball Information for Durham Triangle Area
Doubles Volleyball Tournaments in the Triangle

Join the kqvolleyball
Yahoo! mailing list

kqvolleyball Yahoo Group Mailing List for Local Volleyball Updates

Indoor and Outdoor Volleyball in Durham Chapel Hill Raleigh North Carolina Triangle Area



Point Standings for 2006's King/Queen Volleyball Tournaments

2006 Sand Point Standings Final 2005 Point Standings 2006 Juniors Point Standings

Here are the 2006 King/Queen Point Standings following the August K/Q tournament.

See our new Point Standings Information page for details on how points are compiled.


 Oguz Degirmenci 1000 198 237 260 249 195  -  - 2139 227.8
 Jeff Miller 1000 138 226 144 202 225  -  - 1935 187.0
 Nate Baker 1000 244 126 226 128 170  -  - 1894 178.8
 Tim Dudley 1000 143 169 144 231 205  -  - 1892 178.4
 Scott Crisco 1000 138 153 144 226 206  -  - 1867 173.4
 Preston Peper 1000 145 206 169 153 186  -  - 1859 171.8
 Scott Peper 1000 129 157 195 217 130  -  - 1828 165.6
 Wayne Matthews 1000 284 126 144 128 130  -  - 1812 162.4
 Russell Zacek 1000 138 126 144 252 130  -  - 1790 158.0
 Jody Corn 1000 150 236 144 128 130  -  - 1788 157.6
 Barry Huie 1000 201 183 144 117 130  -  - 1775 155.0
 Logan Barber 1000 166 126 183 168 130  -  - 1773 154.6
 Phil Dickenson 1000 230 126 144 128 130  -  - 1758 151.6
 Chris Williams 1000 229 126 144 128 130  -  - 1757 151.4
 Mike Spillman 1000 215 126 144 128 142  -  - 1755 151.0
 Erik Nelson 1000 138 126 144 209 130  -  - 1747 149.4
 Brian Murray 1000 138 169 171 128 134  -  - 1740 148.0
 John Karny 1000 138 126 144 128 202  -  - 1738 147.6
 Blaine Ott 1000 183 126 140 149 130  -  - 1728 145.6
 John Bell 1000 138 126 144 128 190  -  - 1726 145.2
 Scott Herpolsheimer 1000 149 126 144 128 178  -  - 1725 145.0
 Gary DeJames 1000 188 126 144 128 130  -  - 1716 143.2
 Ariel Mirabal 1000 185 160 43 166 156  -  - 1710 142.0
 Kenneth Imutan 1000 138 160 144 128 130  -  - 1700 140.0
 Forrest Stroud 1000 148 126 146 72 205  -  - 1697 139.4
 Joe Harris 1000 138 126 144 128 148  -  - 1684 136.8
 Clay Forehand 1000 146 126 144 128 130  -  - 1674 134.8
 Ward Bailey 1000 141 126 144 128 130  -  - 1669 133.8
 Mark Perry 1000 138 187 154 156 31  -  - 1666 133.2
 Sam Shamseldin 1000 138 126 188 164 31  -  - 1647 129.4
 Coy Osborne 1000 130 151 43 169 130  -  - 1623 124.6
 Lewis Cagle 1000 64 111 159 151 79  -  - 1564 112.8
 Troy Plavec 1000 97 103 132 106 126  -  - 1564 112.8
 Bill Hoven 1000 182 51 43 149 130  -  - 1555 111.0
 Jeff Dobert 1000 58 158 114 144 79  -  - 1553 110.6
 Matthew Salmons 1000 13 130 184 109 79  -  - 1515 103.0
 Scott Dickinson 1000 87 51 135 137 93  -  - 1503 100.6
 Chris Lebel 1000 96 153 43 73 132  -  - 1497 99.4
 Kevin Gross 1000 58 101 43 173 92  -  - 1467 93.4
 Ken Hinkley 1000 58 127 43 115 89  -  - 1432 86.4
 Chris Whelan 1000 58 83 156 51 79  -  - 1427 85.4
 Anthony Simmons 1000 58 51 43 103 171  -  - 1426 85.2
 Derek Walter 1000 54 82 94 84 101  -  - 1415 83.0
 Lieon Kit 1000 58 101 122 51 79  -  - 1411 82.2
 Mike Davidson 1000 58 51 122 92 79  -  - 1402 80.4
 Bobby Henn 1000 175 51 43 51 79  -  - 1399 79.8
 Jamie Andrews 1000 58 129 43 89 79  -  - 1398 79.6
 Danny Sutton 1000 58 158 43 51 79  -  - 1389 77.8
 Matt Potter 1000 115 92 47 51 79  -  - 1384 76.8
 Vaughn Hastings 1000 58 95 43 107 79  -  - 1382 76.4
 Phil Bosse 1000 58 51 137 51 79  -  - 1376 75.2
 David Hejl 1000 62 51 43 122 97  -  - 1375 75.0
 Michael Reimer 1000 58 135 43 51 79  -  - 1366 73.2
 Jeff Green 1000 73 51 43 113 79  -  - 1359 71.8
 Aaron Croniser 1000 58 71 88 51 79  -  - 1347 69.4
 Jason Earl 1000 55 51 59 51 123  -  - 1339 67.8
 Juan Erickson 1000 58 51 43 51 136  -  - 1339 67.8
 Freddie Mattocks 1000 115 51 43 51 79  -  - 1339 67.8
 Tim Watkins 1000 58 51 43 107 79  -  - 1338 67.6
 Kevin Daniels 1000 140 51 15 51 79  -  - 1336 67.2
 Jeremiah Powers 1000 58 81 43 75 79  -  - 1336 67.2
 Anthony Wakim 1000 58 51 97 51 79  -  - 1336 67.2
 Evan Klinedinst 1000 75 51 43 73 91  -  - 1333 66.6
 Brooks Kamszik 1000 58 101 43 51 79  -  - 1332 66.4
 Mark McLaughlin 1000 58 98 43 51 79  -  - 1329 65.8
 Andrew Ritter 1000 58 51 43 51 122  -  - 1325 65.0
 Todd Lanier 1000 58 51 85 51 79  -  - 1324 64.8
 James Crtiz 1000 58 51 43 82 79  -  - 1313 62.6
 Heath Rice 1000 58 51 43 51 110  -  - 1313 62.6
 Hendrik Schreiber 1000 58 51 43 55 103  -  - 1310 62.0
 Torrell Armstrong 1000 58 51 43 72 79  -  - 1303 60.6
 Mike Albidrez 1000 58 51 43 70 79  -  - 1301 60.2
 Adam Swank 1000 58 51 43 70 79  -  - 1301 60.2
 Curtis Connor 1000 75 51 43 51 79  -  - 1299 59.8
 Gordy Lewis 1000 33 51 85 -14 144  -  - 1299 59.8
 Jason Stanley 1000 58 57 43 46 95  -  - 1299 59.8
 Russell Davis 1000 58 51 43 66 79  -  - 1297 59.4
 David Elkins 1000 58 55 51 51 79  -  - 1294 58.8
 Ty Shines 1000 58 51 52 51 79  -  - 1291 58.2
 George Hernandez 1000 91 51 15 51 79  -  - 1287 57.4
 Mason Benson 1000 69 51 43 43 79  -  - 1285 57.0
 Eric Maier 1000 58 53 43 51 79  -  - 1284 56.8
 George Tsai 1000 58 51 43 52 79  -  - 1283 56.6
 Ben Cline 1000 58 51 43 51 79  -  - 1282 56.4
 Patrick Nabavi 1000 1 51 99 51 79  -  - 1281 56.2
 Jonathon Wagstaff 1000 58 51 43 50 79  -  - 1281 56.2
 Philip Miller 1000 58 51 43 51 76  -  - 1279 55.8
 Lance Robinson 1000 58 51 43 44 79  -  - 1275 55.0
 Steve Floyd 1000 78 51 15 51 79  -  - 1274 54.8
 Rob Heibel 1000 78 51 15 51 79  -  - 1274 54.8
 Luis Mirabal 1000 58 51 43 33 79  -  - 1264 52.8
 Rob Albidrez 1000 102 51 43 -20 79  -  - 1255 51.0
 Steve Reaser 1000 1 51 91 29 79  -  - 1251 50.2
 Blake Thrasher 1000 54 51 43 51 52  -  - 1251 50.2
 Chad Fisher 1000 58 18 43 51 79  -  - 1249 49.8
 Greg Pazianos 1000 58 51 43 11 79  -  - 1242 48.4
 Ian Bertmaring 1000 58 51 43 8 79  -  - 1239 47.8
 Clayton Berry 1000 58 51 43 3 79  -  - 1234 46.8
 Baxter Walker 1000 33 51 15 51 79  -  - 1229 45.8
 Tim Sauls 1000 1 51 43 51 79  -  - 1225 45.0
 Vance Curtis 1000 25 51 15 51 79  -  - 1221 44.2
 Felix Stevens 1000 25 51 15 51 79  -  - 1221 44.2
 Karl Smith 1000 12 51 15 51 79  -  - 1208 41.6
 Jef Lamoureux 1000 5 51 15 51 79  -  - 1201 40.2
 Scott Chamberlin 1000 1 51 14 51 79  -  - 1196 39.2
 Wilder LaFond 1000 9 51 15 17 79  -  - 1171 34.2


 Linda Lang 1000 223 267 131 253 247  -  - 2121 224.2
 Renata Fecteau 1000 261 128 131 223 209  -  - 1952 190.4
 Jenna Passman 1000 227 223 131 136 230  -  - 1947 189.4
 Paula Sutton 1000 148 210 184 211 172  -  - 1925 185.0
 Pamela Dickenson 1000 219 228 131 136 142  -  - 1856 171.2
 Tracy Triggs-Matthews 1000 125 128 213 195 157  -  - 1818 163.6
 Jennifer Blanco Miles 1000 125 151 259 136 142  -  - 1813 162.6
 Abby Jenkins 1000 125 128 131 251 142  -  - 1777 155.4
 Shelly Green 1000 125 159 189 157 143  -  - 1773 154.6
 Virginia Spillman 1000 235 128 131 136 130  -  - 1760 152.0
 Tristy Bittikofer 1000 165 128 131 191 142  -  - 1757 151.4
 Flora Lu Holt 1000 210 128 131 136 142  -  - 1747 149.4
 Amy Ross Frazer 1000 125 179 163 136 142  -  - 1745 149.0
 Joanna Rogerson 1000 125 128 131 136 207  -  - 1727 145.4
 Katrina Johnson 1000 125 128 131 181 142  -  - 1707 141.4
 Ashley Board 1000 125 128 131 179 142  -  - 1705 141.0
 Nancy Piepho 1000 167 128 131 136 142  -  - 1704 140.8
 Traci Stevens 1000 162 128 131 136 142  -  - 1699 139.8
 Holly Paton 1000 125 128 131 171 142  -  - 1697 139.4
 Melissa Rabe 1000 125 128 131 169 142  -  - 1695 139.0
 Jenna Hinton 1000 125 128 131 168 142  -  - 1694 138.8
 Anna Schrum 1000 125 128 131 136 170  -  - 1690 138.0
 Diana Petty 1000 125 153 131 136 142  -  - 1687 137.4
 Kristin Main 1000 125 128 131 158 142  -  - 1684 136.8
 Claudia Fann 1000 146 128 131 136 142  -  - 1683 136.6
 Margaret Mendick 1000 125 128 151 136 142  -  - 1682 136.4
 Logan Striebel 1000 125 128 131 147 142  -  - 1673 134.6
 Jackie McCall 1000 125 128 131 136 146  -  - 1666 133.2
 Pam Scovill 1000 126 128 131 136 142  -  - 1663 132.6
 Katie Haik 1000 220 128 131 136 31  -  - 1646 129.2
 Jill Shanahan 1000 125 128 201 136 31  -  - 1621 124.2
 Melanie Slack 1000 65 128 143 136 142  -  - 1614 122.8
 Tahirah Dock-Johnson 1000 160 128 131 136 31  -  - 1586 117.2
 Torrie Crabbs 1000 157 128 131 136 31  -  - 1583 116.6
 Tina Readling 1000 146 115 177 100 31  -  - 1569 113.8
 Mike Bertorello 1000 125 128 31 150 130  -  - 1564 112.8
 Katharine Engler 1000 54 69 172 108 153  -  - 1556 111.2
 Hannah Vernon 1000 158 84 56 76 160  -  - 1534 106.8
 Susan Caplow 1000 54 188 56 76 155  -  - 1529 105.8
 Shannon Walker 1000 125 145 131 76 38  -  - 1515 103.0
 Liz Shamseldin 1000 54 49 127 131 130  -  - 1491 98.2
 Kelli Jordan 1000 54 115 56 91 173  -  - 1489 97.8
 Debbie Workman 1000 125 107 131 76 31  -  - 1470 94.0
 Angie Gangemi 1000 54 83 123 116 92  -  - 1468 93.6
 Laura Clift 1000 54 49 35 114 205  -  - 1457 91.4
 Shannon Mahrle 1000 82 166 64 99 31  -  - 1442 88.4
 Danielle Howe 1000 54 49 161 76 98  -  - 1438 87.6
 Jae Tennant 1000 111 49 98 76 102  -  - 1436 87.2
 Meghan Mayhood 1000 54 49 56 76 188  -  - 1423 84.6
 Leslie McNeill 1000 1 49 56 149 165  -  - 1420 84.0
 Rosemary Harvey 1000 54 49 56 229 31  -  - 1419 83.8
 Megan Albidrez 1000 122 49 56 160 31  -  - 1418 83.6
 Kristin Lancaster 1000 54 58 56 76 171  -  - 1415 83.0
 Liz Nelson 1000 202 49 56 76 31  -  - 1414 82.8
 Yalonda White 1000 54 157 76 93 31  -  - 1411 82.2
 Amanda Andrassy 1000 54 96 150 76 31  -  - 1407 81.4
 Amy McKenna 1000 54 49 136 80 85  -  - 1404 80.8
 Jessica Habecker 1000 121 49 35 166 31  -  - 1402 80.4
 Angela Broyles 1000 -2 81 87 87 148  -  - 1401 80.2
 Angie Sheets 1000 54 49 56 210 31  -  - 1400 80.0
 Diana Jarosiewicz 1000 54 62 56 76 145  -  - 1393 78.6
 Billie Guthrie 1000 108 69 104 76 31  -  - 1388 77.6
 Christa Badstein 1000 54 170 56 76 31  -  - 1387 77.4
 Shelly Hoop 1000 54 164 56 79 31  -  - 1384 76.8
 Jamie Hahn 1000 54 166 56 76 31  -  - 1383 76.6
 Colleen Morton 1000 160 49 56 87 31  -  - 1383 76.6
 Laura Griffin 1000 169 49 56 76 31  -  - 1381 76.2
 Tiffany Andrassy 1000 75 97 100 76 31  -  - 1379 75.8
 Lindsey Pike 1000 54 161 56 76 31  -  - 1378 75.6
 Abs Drost 1000 54 160 56 76 31  -  - 1377 75.4
 Staci Rogers 1000 81 49 56 80 101  -  - 1367 73.4
 Stacey Thorp 1000 80 49 56 151 31  -  - 1367 73.4
 Katie Moore 1000 95 105 56 76 31  -  - 1363 72.6
 Jess Portnoy 1000 54 49 141 76 31  -  - 1351 70.2
 Adria Fecteau 1000 138 49 56 76 31  -  - 1350 70.0
 Tamie Bovais 1000 54 106 78 76 31  -  - 1345 69.0
 Lysi Dalichow 1000 54 49 56 76 110  -  - 1345 69.0
 Jenni Loomis 1000 116 49 56 92 31  -  - 1344 68.8
 Susan Wilson 1000 54 49 56 76 102  -  - 1337 67.4
 Jessica Keenan 1000 123 49 56 76 31  -  - 1335 67.0
 Lisa Lysik 1000 54 49 124 76 31  -  - 1334 66.8
 Magara Boisvert 1000 54 49 56 76 97  -  - 1332 66.4
 Pamela Morris 1000 54 113 56 76 31  -  - 1330 66.0
 Ashley Moser 1000 54 109 56 76 31  -  - 1326 65.2
 Anna Aman 1000 54 49 107 76 31  -  - 1317 63.4
 Jen Crownover 1000 104 49 56 76 31  -  - 1316 63.2
 Courtney Boyd 1000 25 49 94 34 104  -  - 1306 61.2
 Atherton Sorrenti 1000 94 49 56 76 31  -  - 1306 61.2
 Kristen Wier 1000 91 49 56 76 31  -  - 1303 60.6
 Amy Ford 1000 89 49 56 76 31  -  - 1301 60.2
 Mary Specyal 1000 54 49 56 76 65  -  - 1300 60.0
 Therese Podgorski 1000 54 78 56 76 31  -  - 1295 59.0
 Joanna Downer 1000 58 93 35 76 31  -  - 1293 58.6
 Elizabeth Dressler 1000 54 49 56 76 53  -  - 1288 57.6
 Katina Hejl 1000 54 49 76 76 31  -  - 1286 57.2
 Rebecca Flock 1000 68 49 56 76 31  -  - 1280 56.0
 Melinda DiVito 1000 54 49 56 45 61  -  - 1265 53.0
 Tiffany English 1000 54 49 35 84 31  -  - 1253 50.6
 Allison Keeler 1000 1 49 130 37 31  -  - 1248 49.6
 Jessi Sturino 1000 45 49 35 76 31  -  - 1236 47.2
 Roberta Wensko 1000 44 49 35 76 31  -  - 1235 47.0
 Alison Boska 1000 41 49 35 76 31  -  - 1232 46.4
 Stacey Mercer 1000 54 9 56 76 31  -  - 1226 45.2
 Mara Wooten 1000 1 49 56 -5 120  -  - 1221 44.2
 Maia Broussard 1000 1 49 56 79 31  -  - 1216 43.2
 Katie Gatlin 1000 1 49 56 74 31  -  - 1211 42.2
 Marie Qillen 1000 51 49 56 24 31  -  - 1211 42.2
 Kelly Reardon 1000 1 49 56 72 31  -  - 1209 41.8
 Jamie Lunder 1000 1 49 56 70 31  -  - 1207 41.4
 Carole Robinette 1000 14 49 35 76 31  -  - 1205 41.0
 Carolyn Kocan 1000 6 49 35 76 31  -  - 1197 39.4
 Shannon Scarlett 1000 5 49 35 76 31  -  - 1196 39.2
 Anna Schueren 1000 5 49 35 76 31  -  - 1196 39.2
 Arlene Perry 1000 1 49 38 76 31  -  - 1195 39.0
 Bethany Reeves 1000 54 49 56 2 31  -  - 1192 38.4
 Melissa Tucker 1000 1 49 34 76 31  -  - 1191 38.2
 Lynn Swank 1000 1 49 56 50 31  -  - 1187 37.4
 Kayla Ragan 1000 1 49 56 40 31  -  - 1177 35.4
 Vickie Pointer 1000 1 49 56 32 31  -  - 1169 33.8
 Christie Karow 1000 1 49 56 29 31  -  - 1166 33.2
 Parisa Jabbarzadegan 1000 1 49 56 23 31  -  - 1160 32.0
 Maegan Frederick 1000 1 49 56 20 31  -  - 1157 31.4
 Karen Redclift 1000 1 49 56 9 31  -  - 1146 29.2
 Jenny Sola 1000 1 49 56 9 31  -  - 1146 29.2

Boldface denotes tournaments played; red font indicates baseline points awarded in respective division for tournament not played.

  King/Queen Point Standings Last Updated: Aug 23, 2006 10:22PM



View Additional Point Standings:

2006 Sand Point Standings Final 2005 Point Standings 2006 Juniors Point Standings

vh1vball.com Site Traffic Meter NeuroLogic Designs, Inc. Back | Top | Home | Site Map | Contact Us
Indoor and Outdoor Volleyball Tournaments and Open Play King/Queen Volleyball